2022 State and Local GOP Candidates
2022 State and Local Candidates for the Republican Party are listed in the tables below. Candidate's websites are linked to names when available. Primary election candidates are listed in the first table. General election candidates are listed in the second table. Tables will be updated following the primary elections.
2022 General Election Candidate List:
Name |
Office | |
Lucas Atwood | County Board Dist. 5 | [email protected] |
Aaron Esry | County Board Dist. 3 | [email protected] |
Jim Goss | County Board Dist. 1 | [email protected] |
Stanley Harper | County Board Dist. 3 | |
Dean Hazen | County Board Dist. 10 | [email protected] |
Karen James | County Board Dist. 11 | [email protected] |
Mike Kobel | County Board Dist. 10 | [email protected] |
Sam Limentato | 6th Circuit Court | [email protected] |
Mike Marron | 104th House District | [email protected] |
Jim McGuire | County Board Dist. 4 | [email protected] |
Diane Michaels | County Board Dist. 2 | [email protected] |
Adam Nieberg | 109th House District | |
Brad Passalacqua | County Board Dist. 4 | [email protected] |
Tom "Ed" Sexton | County Board Dist. 2 | [email protected] |
Terrence Stuber | Champaign County Clerk | [email protected] |
Jeff Wilson | County Board Dist. 1 | [email protected] |
Von Young | County Board Dist. 5 | [email protected] |
Do you like this page?